Suggested Donation Valuation Chart
Since 2006, we have been advising donors that "When considering the estimated value, please note that anything over $250 may come into question by the I.R.S.". We have been recommending itemizing donations over the value of $250.
Here is a Suggested Donaiton Valuation Chart. This will help estimating the donor stated value for the tax-deductible receipt.
If you have any questions, please contact us at:
Bay Area Rescue Mission
Food Pantry & Distribution Center
123 Macdonald Avenue @ 2nd Street
Richmond, CA 94801
(510) 215-4887
M-F: 8 am- 3 pm
Sa: 8 am - 12 pm (Noon)
Suggested Donation Value for Gifts In-Kind
| Mens Clothing | ||
|---|---|---|
| Low | High | |
| Jackets | $7.50 | $25.00 |
| Shirts | $2.50 | $12.00 |
| Shoes | $3.50 | $25.00 |
| Slacks | $5.00 | $12.00 |
| Suits | $15.00 | $60.00 |
| Sweaters | $2.50 | $12.00 |
| Under-shirts | $1.00 | $3.00 |
| Under-shorts | $1.00 | $3.00 |
| Womens Clothing | ||
|---|---|---|
| Low | High | |
| Blouse | $2.50 | $12.50 |
| Boots | $2.00 | $5.00 |
| Coats | $10.00 | $40.00 |
| Dresses | $4.00 | $19.00 |
| Handbags | $2.00 | $20.00 |
| Hats | $1.00 | $8.00 |
| Jackets | $4.00 | $12.00 |
| Shoes | $5.00 | $25.00 |
| Skirts | $3.00 | $8.00 |
| Slacks | $3.50 | $12.00 |
| Sweaters | $3.75 | $15.00 |
| Childrens Clothing | ||
|---|---|---|
| Low | High | |
| Coats | $4.50 | $20.00 |
| Jacktes | $3.00 | $25.00 |
| Jeans | $3.50 | $12.00 |
| Pants | $2.50 | $12.00 |
| Shoes | $2.50 | $8.75 |
| Skirts | $1.50 | $6.00 |
| Slacks | $2.00 | $8.00 |
| Socks | $0.50 | $1.50 |
| Furniture | ||
|---|---|---|
| Low | High | |
| Coffee Table | $15.00 | $65.00 |
| Crib (with mattress) | $25.00 | $100.00 |
| Desk | $25.00 | $140.00 |
| End Tables (2) | $10.00 | $50.00 |
| Kitchen Chair | $2.50 | $10.50 |
| Mattress (double) | $12.50 | $75.00 |
| Mattress (single) | $15.00 | $35.00 |
| Play-Pen | $3.75 | $30.00 |
| Sofa | $35.00 | $200.00 |
| Appliances (in working condition) | ||
|---|---|---|
| Low | High | |
| Refrigerator | $15.00 | $250.00 |
| T.V. (B/W) | $25.00 | $60.00 |
| T.V. (Color) | $75.00 | $225.00 |
| Washing Machine | $27.50 | $150.00 |
Please call ahead when making an appliance donation.



