Public Audit

Statement of Functional Expenses
Year-ended June 30, 2007
Expense
Program Services
(ministries and education)
Management and General
Fundraising
Total
 Salaries  $909,980 $203,338 $339,207 $1,452,525
 Payroll Taxes 74,314 16,857 28,431 119,602
 Employee Benefits 220,509 43,980 91,411 355,900
 Advertising & Public Relations 173,957 (1,514) 29,047 201,490
 Audit -0- 6,820 - 6,820
 Bad debt -0- - - -0-
 Bank Charges -0- 3,621 - 3,621
 Conferences & Travel 3,272 8,835 2,357 14,464
 Consultants 10,200 24,230 59,759 94,189
 Depreciation 79,856 6,388 13,736 99,980
 Dues & Subscriptions 40 5,737 306 6,083
 Food, Clothing &
 Household Items
4,694,071 48,342 91,846 4,834,259
 In-kind Services 127,419 41,033 47,512 215,964
 Insurance 34,220 9,527 12,700 56,447
 Legal & Accounting 21,935 6,853 13,728 42,516
 Mailings 563,183 - 19,151 582,334
 Occupancy 114,483 4,934 4,797 124,214
 Other 393 1,874 50 2,317
 Outreach 53,396 13,842 - 67,238
 Program Subsistence 7,938 - - 7,938
 Property & Other Taxes 28,421 (7,389) 5,119 26,151
 Recovery & Job Skills Materials 21,665 - - 21,665
 Repairs & Maintenance 35,063 8,295 11,963 55,321
 Special Events 8,393 33,357 75,178 116,928
 Supplies 30,305 4,491 2,279 37,075
 Telephone 16,193 6,541 5,497 28,231
 Training 31,381 3,871 2,012 37,264
 Vehicle Expense 52,086 12,109 2,824 67,019
 Youth Programs 8,935 113 - 9,048
 Donor Designated 123 32,727 - 32,850
 Website -0- 661 423 1,084
 Computer 2,105 1,735 7,793 11,633
 Totals $7,323,836 $541,208 $867,126 $8,732,170
 Percentage of Budget 83.9% 6.2% 9.9%

Audit Performed by Dennis L. Lorette Accountancy Corporation
Bay Area Rescue Mission, Real solutions for the homeless...
Copyright © 2007 Bay Area Rescue Mission. All Rights Reserved
Legal Notice
Toll Free: 888.343.3663Donor Privacy Policy