Public Audit

Statement of Functional Expenses

Year-ended June 30, 2010
Federal Tax ID: 94-6124054

Expense Program Services Management and General Fundraising Total
Salaries $1,061,745 $281,669 $156,413 $1,859,827
Payroll Taxes 11,042 56,570 79,060 246,673
Employee Benefits 92,328 19,506 46,640 158,475
Advertising & Public Relations 81,612 61,212 61,212 204,027
Audit -0- 6,601 - 6,601
Bad Debts -0- -0- - -0-
Bank Charges -0- 4,526 - 4,526
Conferences & Travel -0- 612 13 612
Consultants 9,231 16,672 3,924 29,827
Credit Card Discounts -0- 9,405 - 9,405
Depreciation 81,666 7,229 15,705 104,700
Dues & Subscriptions -0- 3,320 1,504 4,824
Food, Clothing &Household Items 11,945 3,923 4,435 20,203
In-kind Services 10,913,284 - - 10,912,284
Insurance 18,745 46,055 3,749 68,549
Professional Fees 1,938 16,140 2,161 20,239
Mailings 278,960 139,480 139,480 557,920
Office/Postage/
Equip. Rental
6,587 13,588 11,195 31,370
Housing Allowances 60,426 15,830 69,672 145,938
Other 12,791 - - 12,791
Outreach 6,379 14,621 - 21,000
Program Subsistence 7,811 147 - 7,958
Property & Other Taxes 21,125 4,113 - 25,238
Recovery & Job Skills Materials 920 - - 920
Repairs & Maintenance 41,794 427 427 42,648
Special Events 7,212 61,141 55,790 124,142
Utilities 154,527 781 781 156,089
Supplies 29,617 4,232 8,463 42,312
Telephone 20,670 4,134 4,134 28,938
Training 1,179 1,153 1,272 3,604
Vehicle Expense 56,343 6,261 - 62,604
Youth Program Expense 25,794 - - 25,794
Donor Designated 72,685 762 15,047 88,494
Website -0- 4,382 - 4,382
Computer expenses -0- 2,608 2,228 4,836
Totals $13,188,369 $807,109 $1,043,292 $15,038,770
Percentage of Budget 87.7% 5.4% 6.9%  
Audit ReportDownload the 2011 Audit Report
2011_FY_Full_Audit_Report.pdf — 130 KB
Audit ReportDownload the 2011 IRS Form 990
2011_FY_Full_Audit_Report.pdf — 808 MB
Audit ReportDownload the 2010 Audit Report
2010_FY_Full_Audit_Report.pdf — 68.5 KB
Audit ReportDownload the 2010 IRS Form 990
2010_FY_IRS_990_Amended.pdf — 677 KB
Audit Performed by Dennis L. Lorette Accountancy Corporation

Connect

New Life Golf Tournament